Lake Tahoe Snow Report - Jan 27, 2012
![]() | ![]() | ![]() |
Hello skiers and riders®!
It's Friday, the sun is high, and there's no need to look for a reason/excuse why... get out on the mountain!
Whew! What the heck was that yesterday? Gloomy at best. Missed that call for sure. On the good side, today's got sun and fun on the list, and the options are plentiful. Resorts are kickin' into high gear for a good weekend and you can be the beneficiary. Of particular note, Homewood reopens today with top-to-bottom skiing and riding on untouched snow. Also, for those on skinny skis, Tahoe XC and Tahoe Donner Cross Country both are now open with a decent selection of groomed nordic trails.
Have fun out there, and remember, any day on the mountain is a good day®!
-Eric T.
Keep your browser locked in right here to Tahoe TV's Tahoetopia.com for live webcams, updates, weather, occasional comedy, and more...Tune in to Tahoe TV every morning for complete resort updates, live webcams, and more on your daily dashboard for Tahoe living.
Charter Cable: North Tahoe & Reno - Ch. 3; S. Shore - Ch 18; Carson City area - Ch. 15
Suddenlink Cable: Truckee and West Shore - Ch. 11
KTKE - 101.5 FM - Streaming live at www.truckeetahoeradio.com
Follow along on Twitter @TahoeTV, or get on board (and give us a "LIKE") on Facebook/tahoetv. The Lake Tahoe Snow Report is also available as a podcast on iTunes. Subscribe today!
Today's Conditions & Scheduled Operations
| Resort Name | Base | New | Lifts | Weather | Surface | Notes | |
|---|---|---|---|---|---|---|---|
| Alpine Meadows | 26-58 | -- | 8 | Sunny | Pkd Pwdr/Groomed | 2 parks open | Another beautiful day! |
| Boreal | 29-36 | -- | 5 | Partly Cloudy | Pkd Pwdr/Groomed | 2 parks. 38 elements. Bag Jump, Triple Jump Line. | Open 9-9. Tubing Park open. |
| Heavenly | 24-35 | -- | 22 | Sunny | Pkd Pwdr/Groomed | 1 park open | Sledding & Tubing Open |
| Homewood | 26-36 | -- | 6 | Sunny | Pkd Pwdr/Groomed | Shredwood Park open. | Open daily, top-to-bottom |
| Kirkwood | 39-43 | -- | 7 | Sunny | Pkd Pwdr/Groomed | 1 park open. | XC/Snoeshow Center Open |
| Mt. Rose Ski Tahoe | 36-50 | -- | 4 | Sunny | Pkd Pwdr/Groomed | 1 park area - 7 features | Year of the Dragon Celebration - Jan 28 |
| Northstar | 37-46 | -- | 15 | Sunny | Pkd Pwdr/Groomed | 1 terrain park, 18 features. Superpipe closed. | 50 groomed runs. Ice Skating, Bungy Tramp in the Village |
| Sierra-at-Tahoe | 19-44 | -- | 8 | Sunny | Pkd Pwdr/Groomed | Burton Progression Park open. | 21 groomed trails |
| Squaw Valley | 30-36 | -- | 21 | Sunny | Pkd Pwdr/Groomed | Searchlight Park Open. | Ice Skating, SnoVentures Open |
| Sugar Bowl | 19-43 | -- | 8 | Sunny | Pkd Pwdr/Groomed | 1 park, 8 features. | 44 groomed runs. |
| Tahoe Donner | 6-20 | -- | 5 | Sunny | Pkd Pwdr/Groomed | XC Center Open w/ 18 trails/36km. | |
| Tahoe XC | 8-22 | -- | 0 | Sunny | Machine Groomed/Packed Snow | Now open daily. |
- Features
- Weather
- Webcams
- Events
- Directory
- Snow Report
- Store
- About
- Feedback
Webcams
Tahoe Weather
Related Businesses
Featured Stories
Upcoming Events

























